Accessories for telescopic guards
for telescopic guards
NBR shock absorber bump stops
TT2
TT3
TT4
| T | S | W | H | TO | B | |
|---|---|---|---|---|---|---|
| TT-2 | 13 mm | 22.5 mm | 3.5 mm | 8.5 mm | 10 mm | 2.7 mm |
| TT-3 | 20 mm | 35 mm | 3.5 mm | 13.5 mm | 17.5 mm | 2.5 mm |
| TT-4 | 16 mm | 41.5 mm | – | 9 mm | 14.5 mm | 3 mm |
TT1
TT-6.1
TT-6.2
| D | d | TO | S | |
|---|---|---|---|---|
| TT-1 | 12 mm | 8 mm | 9 mm | 15 mm |
| TT-6.1 | 15.3 mm | 8 mm | 7.4 mm | 13.5 mm |
| TT-6.2 | 12.5 mm | 7.6 mm | 10 mm | 16 mm |
Traction springs for telescopic guards
*Available in different sizes or as per sample
Support skates and rollers for telescopic fenders
Excellent mechanical properties, resistant to mineral oils, hydrolysis, microorganisms, acids and alkaline solutions, and low coefficient of friction.
| S | H | W | T | TO | B | |
|---|---|---|---|---|---|---|
| PG-1 | 5 mm | 17 mm | 12 mm | 2 mm | – | – |
| PG-2 | 5/4 mm | 17 mm | 12/13 mm | 2 mm | – | – |
| PG-3 | 5 mm | 20 mm | 15 mm | 2 mm | – | – |
| PG-4 | 8 mm | 19 mm | 15 mm | 5 mm | 60 mm | 60 mm |
PG-1
PG-2
PG-3
PG-4
PG-5
PG-5.1
PG-6
PG-6.2
PE-400
PE-500
Polyethylene (PE-1000) and POM (acetal resin) telescopic skids .
We manufacture any type of skate according to a sample or drawing.
PG-12 Roller Material: Bronze
PG-13 Roller Material: Teflon
STEEL ROLLERS
TEFLON ROLLERS
BRASS ROLLER
Send us a photo and sketch of your roller and we’ll tell you which model you need.